ich.sameer@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Digital Torsion Testing Machine, Computerized Torsion Testing Machine, Motorized Torsion Testing Machine, Analogue Torsion Testing Machine, Mechanical Torsion Testing Machine and Wire Torsion Testing Machine from Kolhapur.
Business Type | Manufacturer, Exporter, Supplier |
Details | ![]() |
Thickness | 25-70 mm |
Grips for Flat Bars | 2-8 to 15-25 |
Application | Industrial |
Condition | New |
Country of Origin | India |
Max. torque capacity (Nm) | 100-3000 |
Torque Resolution (Nm) | 0.01-0.2 |
Angle of twist (Degree) | 0.1 |
Torsion speed and direction | 1.5 RPM Reverse |
Distance between grips (mm) | 0-400 to 0-1500 |
Grips for round barofdia(mm) | | 4-8 to 45-55 |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Aditya Instruments |
Capacity | 100 Nm |
Torque Ranges | 20, 50,100 Nm |
Divisions on Dial | 500 Nos. |
Test Speed | 0.5 RPM |
Clearance Between Grips | 0-420 mm. |
Giles For Fiat Specimen | 4-8,8-12 mm |
Grips For Flat Thick | 2-8 mm |
Specimen Width | 25mm |
Power Requirement 415 V. 50 hz. 3 Phase | 0.25 kW. |
Product Code | TTA-10 |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Aditya Instruments |
Country of Origin | India |
Capacity | 200 Nm |
Torque Ranges | 50,100,200 Nm |
Divisions on Dial | 500 Nos. |
Test Speed | 0.5 RPM |
Clearance Between Grips | 0-450mm |
Grips For Fiat Specimen Dia | 7-10,10-15,15-20mm |
Grips For Flat Specimen Thick,Width | 2-8mm,25mm |
Power Requirement 415 V. 50 hz. 3 Phase | 0.25 kW. |
Product Code | TTA-20 |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Aditya Instruments |
Country of Origin | India |
Capacity | 500 Nm |
Torque Ranges | 50,100,250,500 Nm |
Divisions on Dial | 500 Nos. |
Test Speed | 0.5 RPM |
Clearance Between Grips | 0-500mm |
Grips For Fiat Specimen Dia | 10-17,17-24,24-30mm |
Grips For Flat Specimen Thick,Width | 2-12,40mm |
Power Requirement 415 V. 50 hz. 3 Phase | 1.0 KW. |
Product Code | TTA-50 |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Aditya Instruments |
Country of Origin | India |
Capacity | 1000 Nm |
Torque Ranges | 100,250,500,1000 Nm |
Divisions on Dial | 500 Nos. |
Test Speed | 0.5 RPM |
Clearance Between Grips | 0-500 mm |
Grips for Fiat Specimen Dia | 10-17,17-24,24-30mm |
Grips For Flat Specimen Thick, Width | 2-12,40 |
Power Requirement 415 V. 50 hz. 3 Phase | 1.0 KW |
Product Code | TTA-100 |
Business Type | Manufacturer, Exporter, Supplier |
Details | ![]() |
Brand Name | Aditya Instruments |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 220V |
Country of Origin | India |
Warrenty | 1year |
Product Code | Wire Torsion Testing |
Torsion Testing Machine is designed for checking Torsional property of various metal wires, tubes, bars etc.
Torque applied to the specimen is transfered to measuring dial through lever mechanism. Torque is measured by Pendulum Dynamometer system. Torque ranges can be adjusted by adding weights. Geared motor is used to exert required torque at other end of specimen. Autographics Recorder gives the relation between Torque and Angle of Twist. These machines are calibrated as per latest IS standards.
Calibration is within +1% within operating range of all models.
Hi! Simply click below and type your query.
Our experts will reply you very soon.