| sales@adityainstruments.co.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Aditya Instruments |
| Display Type | Analogue |
| Automation Grade | Manual |
| Material | Cast Iron |
| Country of Origin | India |
| Maximum Capacity | 300 J / 168 J |
| Minimum Scale Graduation | 2J |
| Overall Size (Approx.) | 165m(H)x 1.1m x 0.45m |
| Net Weight | 375 Kg |
| Pendulum Angle | 140 Degree |
| Product Code | AI-IT 30 |
| Business Type | Manufacturer, Exporter, Supplier |
| Details | |
| Warranty | 1year |
| Usage | Industrial Use |
| Weight | 100-200kg, 300-400kg |
| Voltage | 110V,380V |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand Name | Aditya Instruments |
| Condition | New |
| Power | 1-3kw, 6-9kw |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Aditya Instruments |
| Display Type | Analogue |
| Material | Cast Iron |
| Automation Grade | Manual |
| Country of Origin | India |
| Model Number | AI-IT 30 E |
| Maximum Capacity | 300 J / 170 J |
| Minimum Scale Graduation | 0.5 J |
| Overall Size (Approx.) | 132m x 0.45m x 1.65m (H) |
| Net Weight | 375 Kg |
| Pendulum Angle | 140 Degree |
| Product Code | AI-IT 30 E |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Aditya Instruments |
| Display Type | Analogue |
| Material | Cast Iron |
| Automation Grade | Manual |
| Country of Origin | India |
| Model Number | AI-IT 1.5 |
| Maximum Capacity | 15 J |
| Minimum Scale Graduation | 0.1J |
| Overall Size (Approx.) | 0.5m x 0.3m x 0.52 m (H) |
| Net Weight | 70 Kg |
| Pendulum Angle | 140 Degree |
| Product Code | AI-IT 1.5 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Aditya Instruments |
| Display Type | Analogue |
| Material | Cast Iron |
| Country of Origin | India |
| Model Number | AI-IT 0.5 |
| Maximum Capacity | 5 J |
| Minimum Scale Graduation | 0.05J |
| Overall Size (Approx.) | 0.5m x0.3m x 0.52m(H) |
| Net Weight | 70 Kg |
| Pendulum Angle | 140 Degree |
| Product Code | AI-IT 0.5 |
| Business Type | Manufacturer, Exporter, Supplier |
| Details | |
| Brand Name | Aditya Instruments |
| Driven Type | Mechanical |
| Voltage | 110V,380V |
| Automation Grade | Automatic |
| Warranty | 1year |
| Power | 1-3kw, 6-9kw |
| Condition | New |
The Digital Impact Testing Machine is designed to provide accurate results for material toughness and resistance to impact. As an essential tool for evaluating the impact strength of materials, it plays a crucial role in industries such as metallurgy, engineering, and research. Our Impact Testing Machine, manufactured in India, ensures precise testing to meet global standards. This machine is widely used for quality control and compliance with industry regulations.
Choosing a Digital Impact Testing Machine, Impact Testing Machine Manufacturer India ensures accurate determination of the impact strength and toughness of metals, polymers, and composites under dynamic loading conditions. These machines are designed with digital displays and advanced measuring systems to record impact energy absorbed during fracture, making them ideal for quality control, R&D, and compliance testing. As a trusted manufacturer in India, the focus is on delivering sturdy, precise, and user‑friendly equipment that meets international standards and suits industrial laboratories, educational institutions, and production facilities. With robust construction, reliable performance, and comprehensive after‑sales support, these impact testing solutions help you assess material behavior under real‑world stress, ensuring safety, durability, and performance consistency in critical applications.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.