ich.sameer@gmail.com |
Counting upon our competent engineers, we are able to provide Hardness Testers that excel in terms of quality and performance. We offer the Hardness Testers in various models that includes Rockwell Hardness Tester and Vickers Hardness Tester. These Hardness Testers are manufactured at our own unit under strict quality-controlled measures. Known for accurate results, and easy operations, the Hardness Testers have huge market demand. For more details please click on the links given below
Business Type | Manufacturer, Exporter, Supplier |
Display Type | Analog |
Country of Origin | India |
Brand Name | Aditya Instruments |
Loads | 500 to 3000 Stages of 250 |
Initial Load | 250 Kgf |
Max. test Height | 410mm |
Depth of Throat | 200mm |
Max. Depth of Elevating screw below Base | 180mm |
Size of Base | 370 x 670mm |
Machine Height | 1127mm |
Net Weight | 450 Kg |
Drive Motor | 0.33-415v/p HP |
Product Code | AI-B 3000 H |
Machine designed with a hydraulic power pack and control circuit for effortless loading unloading operation. A dial gauge in front measures depth of ball penetration. This facilitates production testing within tolerance limits by compression method.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Aditya Instruments |
Display Type | Analog |
Loads | 500 to 3000 Stages of 250 |
Initial Load | 250 Kgf |
Max. Test Height | 410mm |
Max. Depth of Elevating Screw Below Base | 180mm |
Machine Height | 1127mm |
Drive Motor | 0.33-415v/p HP |
Depth of Throat | 200mm |
Size of Base | 370 x 670mm |
Net Weight | 450 Kg |
Origin | India |
Product Code | AI-B 3000 H |
Machine designed with a hydraulic power pack and control circuit for effortless loading unloading operation. A dial gauge in front measures depth of ball penetration. This facilitates production testing within tolerance limits by compression method.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Aditya Instruments |
Loads | 60,100,150 Kgf |
Initial Load | 10 kgf |
Max.Test Height | 230mm |
Depth of Throat | 133mm |
Max. Depth of Elevating Screw Below Base | 240mm |
Size of Base (Approx) | 171 x 423mm |
Machine Height | 635mm |
Net.Weight (Approx) | 75 Kg |
Product Code | AI-RAS |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Aditya Instruments |
Display Type | Analog |
Usage | Hardness Testing |
Material | Mild Steel |
Initial Load | 10 Kgf |
Depth of Throat | 150mm |
Size of Base (Approx) | 210x470mm |
Net.Weight (Approx) | 137kg |
Loads | 60,100,150,187.5,250 Kgf |
Max. Test Height | 295mm |
Max. Depth of Elevating Screw Below Base | 310mm |
Machine Height | 845mm |
Origin | India |
Product Code | AI-RAB 250 |
Business Type | Manufacturer, Exporter, Supplier |
Details | ![]() |
Brand Name | Aditya Instruments |
Total Loads | 5,10,20,30,50 Kgf. |
Maximum test Height | 200mm |
Scale Least Count | 0.001mm |
Diagonal Measuring Range | 0.05 to 0.4mm |
Throat Depth | 135mm |
Machine Dimension | L 585 x W 290 X H 860 mm |
Weight | 70 Kg |
Power Supply | 220VAC,50HZ,1 Ph |
Features:
Latest GUI Features :
PC requirements :
Hi! Simply click below and type your query.
Our experts will reply you very soon.